Event Date & Time
July 25, 2023 @ 9:00 AM – 12:00 PM
Event Location
This is an in-person hiring event located at:
About This Event
Position | Job Posting # | Wage | Openings |
---|---|---|---|
Admin Assistant | 16076839 | DOE | 1 |
Administrative Assistant/Accounting | 16076850 | $33,280 yr. | 1 |
IT Help Desk Coordinator | 16076906 | $19.23 hr.-$21.64 hr. | 1 |
Salon Receptionist | 16077571 | $14.50 hr. | 1 |
Warehouse Forklift Operator | 16078822 | $12.00 hr.-$14.00 hr. | 1 |
Sales Associate | 16076944 | DOE | 1 |
Certified Medical Assistant | 16078911 | DOE | 1 |
LVN | 16076931 | $24.00 hr.-$26.00 hr. | 1 |
Heavy Equipment Mechanic | 16078939 | $20.00 hr.-$30.00 hr. | 1 |
Cashier Sales Associate | 16076860 | $12.00 hr.-$14.00 hr. | 1 |
Senior Construction Manager | 16078882 | $100,000 yr.-$120,000 yr. | 1 |
General Laborer/Industrial (Robstown) | 16076872 | $15.00 hr. | 1 |
Event Registration
- Register On-Site
- Ensure Your Resume is Up-To-Date
- Log into WorklnTexas.com to view Job Details
- Be prepared to Interview
Contact For More Information
Call: (361) 500-8460