Position | Job Posting # | Wage | Openings |
Assistant Manager#9 | 16358357 | $16.75hr.-$17.75 hr. | 2 |
Cashier#9 (mornings) | 16300959 | $13.50 hr.-$14.25 hr. | 3 |
Cashier#9 (Evenings) | 16358175 | $13.50 hr.-$14.25 hr. | 3 |
Cashier#9 (Evenings Rotating) | 16300980 | $13.50 hr.-$14.25 hr. | 2 |
Cashier#9 (Overnight) | 16358189 | $13.50 hr.-$14.25 hr. | 2 |
Maintenance #9 (Overnight) | 16358201 | $14.00 hr.-$14.75 hr. | 2 |
Maintenance #9 (Evenings) | 16301024 | $14.00 hr.-$14.75 hr. | 2 |
Overnight Kitchen Team Member#9 | 16358349 | $14.00 hr.-$14.75 hr. | 3 |
Kitchen Team Member#9 (Evenings) | 16301015 | $14.00 hr.-$14.75 hr. | 3 |
Kitchen Team Member#9 (Mornings) | 16300992 | $14.00 hr.-$14.75 hr. | 3 |
Registration
- Job Seeker Registration Available On-Site
- Ensure Your Resume is Up-To-Date
- Log into WorklnTexas.com to view Job Details
- Be prepared to Interview
For More Information Contact
361-813-3124